Condo for Sale: 437 Wild Oak Drive, O'Fallon, MO 63368

Room Features
Lot & Building Features
Community and Schools
Price History of 437 Wild Oak Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
04/17/2025 | Price Adjustment | $209,900 | 4.55% |
03/17/2025 | Listing Price | $219,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 2 | 3.0 | $209,900 | 1,290 | $163 | N/A |
642 Country Village Drive | Lake St Louis | 63367 | 2 | 3.0 | $271,000 | 1,373 | $197 | 06/14/2024 |
303 Wild Oak Drive | O'Fallon | 63368 | 2 | 3.0 | $250,000 | 1,256 | $199 | 05/15/2024 |
4124 Welsh Drive | Lake St Louis | 63367 | 2 | 2.0 | $187,000 | 1,130 | $165 | 05/24/2024 |
62 Country Village Court | Lake St Louis | 63367 | 2 | 3.0 | $262,500 | 1,401 | $187 | 07/01/2024 |
457 Wild Oak Drive | O'Fallon | 63368 | 3 | 3.0 | $255,000 | 1,434 | $178 | 06/27/2024 |
6113 Welsh Drive | Lake St Louis | 63367 | 2 | 2.0 | $196,000 | 1,130 | $173 | 08/07/2024 |
639 Country Heights Drive | Lake St Louis | 63367 | 2 | 3.0 | $255,000 | 1,296 | $197 | 08/13/2024 |
262 Countryshire Drive | Lake St Louis | 63367 | 2 | 2.0 | $222,000 | 1,222 | $182 | 08/27/2024 |
333 Shady Rock Lane | O'Fallon | 63368 | 2 | 3.0 | $250,000 | 1,475 | $169 | 10/28/2024 |
8134 Welsh Drive | Lake St Louis | 63367 | 2 | 2.0 | $172,000 | 1,130 | $152 | 10/25/2024 |
7302 Spring Creek Lane | O'Fallon | 63368 | 2 | 2.0 | $206,000 | 1,196 | $172 | 12/06/2024 |
334 Shady Rock Lane | O'Fallon | 63368 | 2 | 3.0 | $246,000 | 1,356 | $181 | 12/10/2024 |
239 Shady Rock Lane | O'Fallon | 63368 | 2 | 2.0 | $255,000 | 1,256 | $203 | 01/03/2025 |
8124 Welsh Drive | Lake St Louis | 63367 | 2 | 2.0 | $170,000 | 1,130 | $150 | 01/07/2025 |
1229 Ridgeway Drive | Lake St Louis | 63367 | 3 | 3.0 | $238,000 | 1,284 | $185 | 02/14/2025 |
437 Wild Oak Drive (MLS #25012731) is a 2 story condo/villa located in O'Fallon, MO. This condo/villa is 1,290 sqft and on a lot of 1,838 sqft (or 0.04 acres) with 2 bedrooms, 3 baths and is 14 years old. This property was listed on 03/17/2025 and has been priced for sale at $209,900.
The 3 bedroom condo/villa at 457 Wild Oak Drive in O'Fallon is nearby and sold for $255,000 on 06/27/2024. Another nearby 2 bedroom condo/villa , 333 Shady Rock Lane in O'Fallon sold for $250,000 on 10/28/2024.
Nearby zip codes are 63146, 63304, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, Rock Hill, St Charles and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |