Single Family for Sale: 1323 Robertridge Drive, St Charles, MO 63304

Room Features
Lot & Building Features
Community and Schools
Price History of 1323 Robertridge Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
06/25/2025 | Price Adjustment | $389,900 | 2.53% |
06/12/2025 | Listing Price | $400,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63304 | 4 | 3.0 | $389,900 | 1,700 | $229 | N/A |
1314 Kyle Drive | St Charles | 63304 | 4 | 3.0 | $360,000 | 1,700 | $212 | 12/19/2024 |
4847 Greenburg Drive | St Peters | 63304 | 3 | 3.0 | $400,000 | 1,772 | $226 | 08/01/2024 |
5080 Douglas Park Drive | St Peters | 63304 | 3 | 2.0 | $502,500 | 1,736 | $289 | 09/11/2024 |
4849 Greenburg Drive | St Peters | 63304 | 3 | 2.0 | $395,000 | 1,643 | $240 | 07/18/2024 |
5066 Castle Douglas Drive | St Peters | 63304 | 4 | 3.0 | $425,000 | 1,630 | $261 | 08/12/2024 |
4530 Briargate Drive | St Charles | 63304 | 3 | 3.0 | $505,000 | 1,685 | $300 | 09/19/2024 |
46 Cloverdale Drive | St Charles | 63304 | 3 | 2.0 | $310,000 | 1,774 | $175 | 09/09/2024 |
5024 Royal Burgess Drive | St Peters | 63304 | 3 | 2.0 | $386,000 | 1,721 | $224 | 11/26/2024 |
24 Friars Hall Court | St Charles | 63304 | 4 | 3.0 | $341,000 | 1,668 | $204 | 11/26/2024 |
110 Prairie Meadow Court | St Peters | 63304 | 3 | 2.0 | $495,000 | 1,792 | $276 | 11/15/2024 |
1378 Timothy Ridge Drive | St Charles | 63304 | 4 | 2.0 | $399,000 | 1,820 | $219 | 04/24/2025 |
1286 Robertridge Drive | St Charles | 63304 | 4 | 3.0 | $357,000 | 1,768 | $202 | 05/16/2025 |
103 Christine Cay Court | St Charles | 63304 | 3 | 3.0 | $388,100 | 1,683 | $231 | 05/09/2025 |
4662 Peggyann Drive | St Charles | 63304 | 3 | 2.0 | $354,000 | 1,680 | $211 | 04/30/2025 |
4855 Greenburg Drive | St Peters | 63304 | 3 | 2.0 | $450,000 | 1,763 | $255 | 07/02/2025 |
1323 Robertridge Drive (MLS #25040758) is a single family home located in St Charles, MO. This single family home is 1,700 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 4 bedrooms and 3 baths. This property was listed on 06/11/2025 and has been priced for sale at $389,900.
The 3 bedroom single family home at 103 Christine Cay Court in St Charles is nearby and sold for $388,100 on 05/09/2025. Another nearby 4 bedroom single family home, 1286 Robertridge Drive in St Charles sold for $357,000 on 05/16/2025.
Nearby zip codes are 63005, 63303, 63366, 63368 and 63376. This property neighbors other cities such as Chesterfield, Cottleville, O Fallon, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |