Single Family for Sale: 446 Woodstream Drive, St Charles, MO 63304
Room Features
Lot & Building Features
Community and Schools
Price History of 446 Woodstream Drive, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/19/2026 | Price Adjustment | $399,999 | 1.23% |
| 07/06/2026 | Price Adjustment | $405,000 | 2.41% |
| 06/23/2026 | Price Adjustment | $415,000 | 1.19% |
| 06/12/2026 | Listing Price | $420,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63304 | 4 | 3.0 | $399,999 | 2,260 | $177 | N/A |
| 4133 Stonecroft Drive | St Charles | 63304 | 3 | 2.0 | $460,000 | 2,460 | $187 | 10/09/2025 |
| 4018 Northbridge Drive | St Peters | 63376 | 4 | 3.0 | $386,000 | 2,077 | $186 | 09/11/2025 |
| 4665 Peggyann Drive | Unincorporated | 63304 | 4 | 4.0 | $400,000 | 2,214 | $181 | 10/08/2025 |
| 999 Reddington Oaks Court | St Charles | 63304 | 4 | 3.0 | $400,000 | 2,372 | $169 | 01/16/2026 |
| 312 Laramie Drive | St Charles | 63304 | 4 | 3.0 | $395,000 | 2,384 | $166 | 01/26/2026 |
| 49 Oak Springs Court | St Charles | 63304 | 3 | 4.0 | $450,000 | 2,306 | $195 | 03/20/2026 |
| 120 Hunters Pointe Drive | St Charles | 63304 | 4 | 3.0 | $475,000 | 2,390 | $199 | 05/28/2026 |
| 115 Redding Court | St Peters | 63376 | 4 | 3.0 | $455,000 | 2,174 | $209 | 03/20/2026 |
| 150 Hunters Pointe Drive | St Charles | 63304 | 3 | 3.0 | $435,000 | 2,160 | $201 | 06/12/2026 |
| 950 Haversham Drive | St Charles | 63304 | 4 | 3.0 | $396,000 | 2,364 | $168 | 06/25/2026 |
| 8 Lake Hill Drive | St Peters | 63376 | 3 | 2.0 | $415,000 | 2,138 | $194 | 06/18/2026 |
| 29 Atwater Drive | St Peters | 63376 | 4 | 3.0 | $410,000 | 2,130 | $192 | 06/29/2026 |
| 306 Serenity Crossing Court | St Peters | 63376 | 4 | 4.0 | $460,000 | 2,264 | $203 | 06/23/2026 |
| 329 Kimberly Lane | St Peters | 63376 | 5 | 3.0 | $440,000 | 2,124 | $207 | 06/26/2026 |
| 4062 Bristol Bay Drive | St Charles | 63304 | 4 | 4.0 | $440,000 | 2,176 | $202 | 07/16/2026 |
446 Woodstream Drive (MLS #26035910) is a 2 story single family home located in St Charles, MO. This single family home is 2,260 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 4 bedrooms and 3 baths. This property was listed on 06/11/2026 and has been priced for sale at $399,999.
The 4 bedroom single family home at 115 Redding Court in St Peters is nearby and sold for $455,000 on 03/20/2026. Another nearby 4 bedroom single family home, 4018 Northbridge Drive in St Peters sold for $386,000 on 09/11/2025.
Nearby zip codes are 63301, 63302, 63303 and 63376. This property neighbors other cities such as Cottleville, St Peters and Weldon Spring.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

