Single Family for Sale: 12020 Lavida Avenue, St Louis, MO 63138
Room Features
Lot & Building Features
Community and Schools
Price History of 12020 Lavida Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/23/2026 | Listing Price | $179,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63138 | 4 | 2.0 | $179,900 | 1,144 | $157 | N/A |
| 12063 Trampe Heights Lane | St Louis | 63138 | 3 | 2.0 | $129,900 | 1,064 | $122 | 12/08/2025 |
| 1215 Cove Lane | St Louis | 63138 | 3 | 1.0 | $127,000 | 1,044 | $122 | 02/24/2025 |
| 1022 Briarbrae Drive | St Louis | 63138 | 3 | 2.0 | $178,000 | 1,252 | $142 | 05/15/2025 |
| 55 Trampe Hill | Hazelwood | 63138 | 4 | 3.0 | $157,965 | 1,178 | $134 | 06/03/2025 |
| 1338 Petite Drive | St Louis | 63138 | 3 | 2.0 | $175,000 | 1,061 | $165 | 06/24/2025 |
| 1341 Criterion Avenue | St Louis | 63138 | 3 | 1.0 | $128,000 | 1,017 | $126 | 07/25/2025 |
| 1318 Petite Drive | Spanish Lake | 63138 | 3 | 2.0 | $182,000 | 1,071 | $170 | 10/03/2025 |
| 1027 Briarbrae Drive | St Louis | 63138 | 3 | 2.0 | $169,000 | 1,000 | $169 | 07/25/2025 |
| 1326 Petite Drive | St Louis | 63138 | 3 | 3.0 | $180,000 | 1,092 | $165 | 09/12/2025 |
| 814 Laredo Avenue | St Louis | 63138 | 3 | 3.0 | $155,000 | 1,040 | $149 | 09/23/2025 |
| 801 Gerona Street | Spanish Lake | 63138 | 4 | 2.0 | $160,000 | 1,339 | $119 | 08/28/2025 |
| 1536 Cove Lane | St Louis | 63138 | 4 | 2.0 | $205,000 | 1,322 | $155 | 09/30/2025 |
| 12122 Lavida | St Louis | 63138 | 3 | 2.0 | $130,800 | 952 | $137 | 11/21/2025 |
| 12321 Santa Maria Drive | St Louis | 63138 | 3 | 1.0 | $128,000 | 1,020 | $125 | 12/23/2025 |
| 11642 Petite Chalet Drive | St Louis | 63138 | 3 | 2.0 | $130,000 | 1,104 | $118 | 11/25/2025 |
12020 Lavida Avenue (MLS #26001500) is a 1 story single family home located in St Louis, MO. This single family home is 1,144 sqft and on a lot of 7,000 sqft (or 0.16 acres) with 4 bedrooms and 2 baths. This property was listed on 01/09/2026 and has been priced for sale at $179,900.
The 3 bedroom single family home at 12122 Lavida in St Louis is nearby and sold for $130,800 on 11/21/2025. Another nearby 3 bedroom single family home, 1215 Cove Lane in St Louis sold for $127,000 on 02/24/2025.
Nearby zip codes are 63033, 63034, 63136, 63137 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Florissant, Hazelwood, Riverview and Spanish Lake.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


